2018 Boys Track & Field | |
Name | Grade |
Kobbermann, Patrick | 12 |
Root, Noah | 12 |
Theis, Jacob | 12 |
Votel, Daniel | 12 |
Wilkin, Thomas | 12 |
Kariuki, Nyaga | 11 |
Adbebe, Kiru | 10 |
Bittner, Peter | 10 |
Bormann, Luke | 10 |
Showalter, Isaac | 10 |
Stevenson, Jonny | 10 |
Willard, Aidan | 10 |
Arend, Mitchell | 9 |
Brummer, Ben | 9 |
Cline-Cole, Ethan | 9 |
Reeher, James | 9 |
Williams, Timothy | 9 |
Bormann, Samuel | 8 |
Gottwalt, Derek | 8 |
Martin, Zach | 8 |
Choe, Jungbin | 7 |
Druffner, Francis | 7 |
Wohler, Azariah | 7 |
Girls Track & Field | |
Name | Grade |
Frenz, Anna | 12 |
Willard, Savannah | 12 |
Bademan, Mary | 11 |
Brombach, Jessica | 11 |
Gonko, Madelin | 11 |
Peter, Serena | 11 |
Bellomo, Treva | 10 |
Brombach, Bridget | 10 |
Cunningham, Kate | 10 |
Druffner, MT | 10 |
Mealey, Kate | 10 |
Nicklaus, Monica | 10 |
Theis, Abby | 10 |
Nguyen, Katy (Thu) | 9 |
Showalter, Hannah | 9 |
Brewer, Lydia | 8 |
Stella, Catherine | 8 |
Wilson, Ava | 8 |
Theis, Anna | 7 |
Willson, Clare | 7 |
Friday, March 16, 2018
2018 Rosters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment