Monday, March 1, 2010

Boys 400m

School Record-
51.19 Matt Gleason 12 Section 4A Meet 6/4/2011

Junior High Record-
57.68 Zachary Martin 8 CAA Junior High Meet 5/12/2018

Top 10 Performers-

1 51.19 Matt Gleason 12 Section 4A Meet 6/4/2011
2 51.94 Zachary Martin 12 Section 4A Meet 6/2/2022
3 51.99 Andrew Frenz 12 SubSection 4A Meet 5/27/2004
4 52.52 Patrick Simpson 9 Section 4A Meet 6/2/2001 
5 52.58 Luke Goetzke 11 MCAA Conference Meet 5/17/2003
6 52.95 Dietrich Balsbaugh 12 Catholic School Championships 4/29/2016
7 53.40 Bjorn Amundson 12 Rockford Invitational 5/22/2000
8 54.35 Johnny Brickweg 12 MCAA Conference Meet 5/16/2017
9 54.36 Tyler Morley 10 Section 4A Meet 6/2/2007
10 54.39 Michael Brubaker 12 Trinity Invitational 5/12/2007

Grade Level Records-
12th - 51.19 Matt Gleason Section 4A Meet 6/4/2011
11th - 52.40 Zachary Martin Skyline Conference Championship 5/27/21
10th - 54.36 Tyler Morley Section 4A Meet 6/2/2007
9th - 52.52 Patrick Simpson Section 4A Meet 6/2/2001
8th - 57.68 Zachary Martin CAA Junior High Meet 5/12/2018
7th - 57.78 Zachary Martin CAA Junior High Meet 5/6/2017

Top 25 Performance List-
1 51.19 Matt Gleason 12 Section 4A Meet 6/4/2011
2 51.50 Matt Gleason 12 SubSection 4A Central Meet 5/24/2011
3 51.88 Matt Gleason 12 Section 4A True Team 5/10/2011
4 51.99 Andrew Frenz 12 SubSection 4A Meet 5/27/2004
5 52.34 Andrew Frenz 12 MCAA Conference Meet 5/22/2004
6 52.52 Patrick Simpson 9 Section 4A Meet 6/2/2001
7 52.56 Matt Gleason 11 MCAA Conference Meet 5/15/2010
8 52.58 Matt Gleason 11 SubSection 4A Meet 5/25/2010
9 52.58 Luke Goetzke 11 MCAA Conference Meet 5/17/2003
10 52.80 Patrick Simpson 9 SubSection 4A Meet 5/24/2001
11 52.87 Patrick Simpson 9 MCAA Conference Meet 5/19/2001
12 52.95 Dietrich Balsbaugh 12 Catholic School Championships 4/29/2016
13 53.00 Andrew Frenz 12 St. Croix Invitational 4/29/2004
14 53.24 Dietrich Balsbaugh 12 St. Croix Invitational 4/21/2016
15 53.34 Matt Gleason 11 Trinity Invitational 5/22/2010
16 53.39 Dietrich Balsbaugh 12 MCAA Conference Meet 5/17/2016
17 53.40 Bjorn Amundson 12 Rockford Invitational 5/22/2000
18 53.44 Matt Gleason 12 Concordia Invitational 4/7/2011
19 53.45 Matt Gleason 11 Section 4A Meet 6/5/2010
20 53.50 Luke Goetzke 12 St. Croix Invitational 4/29/2004
21 53.64 Matt Gleason 12 MCAA Conference 5/14/2011
22 53.65 Patrick Simpson 9 CHOF Invitational 5/15/2001
23 53.78 Luke Goetzke 11 SubSection 4A Meet 5/22/2003
24 53.87 Dietrich Balsbaugh 12 Section 4A True Team Meet 5/10/2016
24 53.87 Luke Goetzke 12 Trinity Invitational 4/23/2004

Last Updated - End of 2022 Season

No comments:

Post a Comment